February 15, 2024 Seward County Community College at North Central Texas College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 10 | 9 | 6 |
| North Central Texas College | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 11 | 12 | 3 |
Box Score
Seward County Community College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaliyah Gutierrez ss | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Kaylin Jones rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Alyssa Morgan dp | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Samantha Gomez 1b | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Jayah Tellez 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Raeana Ortiz 2b | 2 | 2 | 0 | 1 | 2 | 0 | 1 |
| Brooklyn Castagnetta lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mollie Hardy c | 3 | 0 | 2 | 3 | 1 | 0 | 3 |
| Kamryn Martinez p | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Noemi Tudon cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 9 | 8 | 8 | 5 | 10 |
Batting
3B:
Alyssa Morgan
, Brooklyn Castagnetta
RBI:
Samantha Gomez
, Jayah Tellez
, Raeana Ortiz
, Brooklyn Castagnetta
, Mollie Hardy (3)
, Kamryn Martinez
Sac:
Kamryn Martinez
Sac Fly:
Jayah Tellez
Baserunning
SB:
Aaliyah Gutierrez
, Kaylin Jones
Fielding
E:
Aaliyah Gutierrez (2)
, Jayah Tellez (3)
, Mollie Hardy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raylea Parsons 3b | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Payton Blanco cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taryn Martin ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kacey White dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lauren Moon c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Mendez lf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mickyna Lindsey 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Crouthers 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Ferguson rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kennedy Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie-Klein Allgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nayani Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 12 | 8 | 1 | 1 | 0 |
Batting
3B:
Taryn Martin
HR:
Raylea Parsons (2)
RBI:
Raylea Parsons (5)
, Lauren Moon
, Alyssa Mendez
, Riley Ferguson
Baserunning
SB:
Taryn Martin (2)
, Alyssa Mendez
, Megan Baldwin
Fielding
E:
Sydney Crouthers (2)
, Kennedy Schroeder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamryn Martinez (L, 2-1) | 6.2 | 11 | 11 | 6 | 1 | 1 | 2 |
| Totals | 6.2 | 11 | 11 | 6 | 1 | 1 | 2 |
Pitching
Batters faced:
Kamryn Martinez (37)
WP:
Kamryn Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Schroeder | 5.0 | 8 | 8 | 4 | 5 | 4 | 0 |
| Annie-Klein Allgood (W, 1-0) | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 5 | 8 | 5 | 0 |
Pitching
Batters faced:
Kennedy Schroeder (30)
, Annie-Klein Allgood (10)
WP:
Kennedy Schroeder
, Annie-Klein Allgood
Other Information
| Location: | Gainesville, TX |
| Attendance: | 0 |