January 31, 2024 Dodge City Community College at North Central Texas College

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| North Central Texas College | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 7 | 0 |
Box Score
Dodge City Community College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reneau Ratzlaff cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josie Oakley ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rylie Miller c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Hamblin dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abigail Taylor lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camryn Lenz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Yelton 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madison Kacer 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Garcia rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toni Gabaldon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 0 | 11 | 0 |
Batting
3B:
Madison Kacer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Blanco cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattie Wilkie 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Raylea Parsons dp/p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taryn Martin ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Annie-Klein Allgood 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Mendez 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Megan Baldwin lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Moon c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Ferguson rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nayani Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 1 | 1 | 0 |
Batting
2B:
Raylea Parsons
, Taryn Martin
3B:
Alyssa Mendez
RBI:
Alyssa Mendez (2)
, Megan Baldwin
Baserunning
SB:
Taryn Martin
, Riley Ferguson
, Nayani Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toni Gabaldon (L, 0-1) | 6.0 | 8 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 3 | 3 | 1 | 1 | 0 |
Pitching
Batters faced:
Toni Gabaldon (28)
HBP:
Toni Gabaldon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Schroeder | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raylea Parsons (W, 1-0) | 7.0 | 1 | 0 | 0 | 0 | 12 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 12 | 0 |
Pitching
Batters faced:
Raylea Parsons (22)
Other Information
| Location: | Gainesville, TX |
| Attendance: | 0 |