April 23, 2016 North Central Texas College at Weatherford College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Weatherford College | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Box Score
North Central Texas College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Ford p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Molly Dolezel lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Durante 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sierra Nichols dp | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sabrina Pecina 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haley McCutchen 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Betsy Bell c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddie Horn ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Maddin cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Molina rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 5 | 0 |
Batting
RBI:
Megan Durante
Sac:
Molly Dolezel
Baserunning
SB:
Molly Dolezel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Torrez rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Maddison Graham 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macie Perrin 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madison Hightower 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashlynn Monroe lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Mason dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndra Fenald c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Wiseman cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aspen Grimes ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Maliska p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 1 | 1 | 0 |
Batting
2B:
Jessica Torrez
HR:
Jessica Torrez
RBI:
Jessica Torrez (2)
, Macie Perrin
Baserunning
SB:
Macie Perrin
Fielding
E:
Madison Hightower
, Ashlynn Monroe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Ford | 6.0 | 5 | 3 | 2 | 1 | 2 | 1 |
| Totals | 6.0 | 5 | 3 | 2 | 1 | 2 | 1 |
Pitching
Batters faced:
Brooke Ford (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Maliska (W, 0-0) | 7.0 | 3 | 1 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Taylor Maliska
Other Information
| Location: | Weatherford |
| Attendance: | 0 |
| Weather: | |