March 19, 2015 North Central Texas College at Weatherford College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
| Weatherford College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Box Score
North Central Texas College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenedi Jackson cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haley McCutchen ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Megan Durante 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miranda West 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassidy Hall rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hailie Henson c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emily Gibbons dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jessica Molina 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Maddin lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Kuser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 1 | 2 | 0 |
Batting
2B:
Haley McCutchen
RBI:
Haley McCutchen
, Emily Gibbons
Sac:
Kenedi Jackson
, Haley McCutchen
, Jessica Molina
Baserunning
SB:
Haley McCutchen
CS:
Haley McCutchen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Maliska | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Bay | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jessica Torrez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Mason | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ashlyn Monroe | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailee Pharis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany Allen | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Kovacs | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liz Konig | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Griffith | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddison Graham | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 8 | 1 | 2 | 1 | 0 |
Batting
2B:
Ashlyn Monroe
, Liz Konig
RBI:
Megan Mason
Baserunning
SB:
Bethany Allen
Fielding
E:
Taylor Maliska
, Maddison Graham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Kuser | 7.0 | 8 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 2 | 1 | 0 |
Pitching
Batters faced:
Emily Kuser (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Maliska (L, 0-0) | 7.0 | 8 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Taylor Maliska
Other Information
| Location: | Weatherford |
| Attendance: | 0 |
| Weather: | |