March 12, 2026 Temple College at North Central Texas College

6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 8 | 2 |
| North Central Texas College | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 1 |
Box Score
Temple College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade Stallones cf | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Kash Millar ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kade Davis rf | 4 | 0 | 3 | 1 | 1 | 1 | 0 |
| Chase Fricke 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sage Sanders dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Baros 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kanyon Millar 3b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Ryan Hunter c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yarel Delgado lf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Thomas Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 8 | 4 | 3 | 13 | 0 |
Batting
HR:
Kash Millar
, Kanyon Millar
RBI:
Kash Millar (2)
, Kade Davis
, Kanyon Millar
Sac:
Kash Millar (2)
Fielding
E:
Kade Davis
, Kanyon Millar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Ridge rf | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Ty Besker 2b | 3 | 0 | 1 | 1 | 2 | 0 | 1 |
| Logan Sanchez dh | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Colson Wood c | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Joshua Blanco 3b | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Austin Myers cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Erick Martinez ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Evan Wells 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Roberts lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brooks Griggs-Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Stockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colston LeGrand IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Castaneda | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hunter LaPolt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Brooks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayne Hoelscher | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Ellis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 3 | 5 | 8 | 20 |
Batting
2B:
Isaiah Castaneda
RBI:
Ty Besker
, Logan Sanchez
, Colson Wood
Sac:
Evan Wells
Baserunning
CS:
Austin Myers
Fielding
E:
Evan Wells
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Perez (W, 2-1) | 6.1 | 6 | 4 | 2 | 3 | 7 | 0 |
| Landon Miller | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carson Henderson (Sv, 4) | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Thomas Perez (27)
, Landon Miller (3)
, Carson Henderson (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Griggs-Bell (L, 3-3) | 5.0 | 5 | 3 | 1 | 2 | 5 | 0 |
| William Hickson | 3.0 | 3 | 3 | 3 | 1 | 7 | 2 |
| Jax Stockton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 3 | 13 | 2 |
Pitching
Batters faced:
Brooks Griggs-Bell (23)
, William Hickson (13)
, Jax Stockton (3)
HBP:
Brooks Griggs-Bell
Other Information
| Location: | Darwin Field, Gainesville, TX |
| Attendance: | 0 |