May 3, 2025 North Central Texas College at McLennan Community College

(0-0)
2
(0-0)
10
Line Score
Final 1 2 3 4 5 6 7 R H E
North Central Texas College 0 0 0 1 0 0 1 2 7 2
McLennan Community College 2 0 2 1 0 3 2 10 8 2

Box Score

North Central Texas College
McLennan Community College

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Sean Rabe lf 4 1 3 1 0 0 0
Jackson Ridge rf 2 0 0 0 0 2 0
Drew Thompson dh 3 0 1 0 0 1 0
Kevin Diaz 2b 2 0 0 0 1 1 0
Ethan Gonzales 1b 3 0 0 1 0 2 0
Caleb Cowan cf 3 0 0 0 0 2 0
Jace Patton 3b 3 0 1 0 0 0 0
Daxton Macias c 2 1 1 0 0 0 0
Cole Rager ss 2 0 0 0 0 1 0
Brooks Griggs-Bell p 0 0 0 0 0 0 0
Charles Shadowens p 0 0 0 0 0 0 0
Greyden Hazard p 0 0 0 0 0 0 0
Destin Edwards 2 0 0 0 0 2 0
J. Bodine 1 0 1 0 0 0 0
Totals 27 2 7 2 1 11 0
Batting
RBI: Sean Rabe , Ethan Gonzales
GIDP: Cole Rager
Fielding
E: Daxton Macias , Cole Rager

McLennan Community College Batters

Hitters AB R H RBI BB SO LOB
Spencer Butt 2b 4 1 3 0 1 0 0
Marcus Smith cf 3 1 1 0 2 1 0
Daniel Harden lf 3 0 0 0 0 0 0
Deiten Lachance dh 3 1 1 1 2 0 0
AJ Goytia c 3 2 1 0 2 2 0
Brecken Menuet ss 3 0 0 0 2 0 0
Ty Waid 1b 3 2 2 5 2 0 0
Walker Freeman rf 3 1 0 0 2 2 0
Abdiel Hernandez Sostre 3b 3 0 0 2 0 2 0
Logan Harris p 0 0 0 0 0 0 0
Trevor Ainsworth p 0 0 0 0 0 0 0
Charlie Kinkaid p 0 0 0 0 0 0 0
Gavin McCullough p 0 0 0 0 0 0 0
Hawk Bowers p 0 0 0 0 0 0 0
Stevie Doty p 0 0 0 0 0 0 0
Brody Chyr 0 0 0 0 0 0 0
Owen Egan 0 0 0 0 0 0 0
Totals 28 8 8 8 13 7 0
Batting
2B: Spencer Butt (2) , Marcus Smith , AJ Goytia (2) , Ty Waid
HR: Ty Waid
RBI: Deiten Lachance , Ty Waid (5) , Abdiel Hernandez Sostre (2)
Sac: Abdiel Hernandez Sostre
Baserunning
SB: Spencer Butt (2) , Daniel Harden , Deiten Lachance , Walker Freeman , Brody Chyr , Owen Egan
Fielding
E: Brecken Menuet , Abdiel Hernandez Sostre
DP: Spencer Butt , Brecken Menuet , Ty Waid

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Brooks Griggs-Bell (L, 0-1) 4.0 6 5 3 5 4 1
Charles Shadowens 2.0 2 3 2 5 1 0
Greyden Hazard 0.2 0 2 2 4 2 0
Totals 6.2 8 10 7 14 7 1
Pitching
Batters faced: Brooks Griggs-Bell (25) , Charles Shadowens (13) , Greyden Hazard (7)
HBP: Brooks Griggs-Bell , Greyden Hazard

McLennan Community College Pitchers

Pitchers IP H R ER BB SO HR
Logan Harris 1.0 0 0 0 0 2 0
Gavin McCullough 1.0 0 0 0 0 3 0
Charlie Kinkaid (W, 0-0) 2.0 3 1 1 1 2 0
Trevor Ainsworth 1.0 1 0 0 0 2 0
Hawk Bowers 1.2 1 1 1 0 1 0
Stevie Doty 0.1 1 0 0 0 1 0
Totals 7.0 6 2 2 1 11 0
Pitching
Batters faced: Logan Harris (3) , Gavin McCullough (3) , Charlie Kinkaid (9) , Trevor Ainsworth (5) , Hawk Bowers (7) , Stevie Doty (2)
WP: Charlie Kinkaid
HBP: Hawk Bowers

Other Information