May 1, 2025 McLennan Community College at North Central Texas College

(0-0)
13

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 13 | 14 | 3 |
| North Central Texas College | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 2 |
Box Score
McLennan Community College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sherman Johnson ss | 5 | 3 | 2 | 1 | 1 | 2 | 0 |
| Spencer Butt 2b | 4 | 4 | 2 | 1 | 2 | 0 | 0 |
| Marcus Smith rf | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
| Daniel Harden lf | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Deiten Lachance 1b | 4 | 1 | 3 | 4 | 2 | 0 | 0 |
| McClane Helton cf | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| AJ Goytia c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brody Chyr dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cage McCloud 3b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Cade Waibel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Goldman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Waid | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 14 | 12 | 10 | 10 | 0 |
Batting
2B:
Cage McCloud
HR:
Daniel Harden
, Deiten Lachance
RBI:
Sherman Johnson
, Spencer Butt
, Daniel Harden (4)
, Deiten Lachance (4)
, McClane Helton
, Cage McCloud
Sac Fly:
Daniel Harden
Baserunning
SB:
Sherman Johnson
, Spencer Butt (3)
, Daniel Harden (2)
, Deiten Lachance
, McClane Helton
, Cage McCloud (3)
Fielding
E:
Sherman Johnson (2)
, McClane Helton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Rabe lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andrew Roberts 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Diaz cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Robinson dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colson Wood 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Caleb Cowan rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vince Villegas 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mekhi Betancis c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cole Rager ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brayden Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ridge | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Reeves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 4 | 0 | 10 | 0 |
Batting
2B:
Sean Rabe (2)
RBI:
Sean Rabe
, Mekhi Betancis
, Cole Rager (2)
Sac:
Colson Wood
Fielding
E:
Cole Rager (2)
DP:
Colson Wood
, Vince Villegas
, Cole Rager
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Waibel | 2.0 | 2 | 4 | 1 | 0 | 3 | 0 |
| Mason Cook (W, 0-0) | 6.0 | 5 | 1 | 0 | 0 | 6 | 0 |
| Gage Goldman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 1 | 0 | 10 | 0 |
Pitching
Batters faced:
Cade Waibel (11)
, Mason Cook (22)
, Gage Goldman (4)
HBP:
Cade Waibel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Stout (L, 1-3) | 4.1 | 5 | 6 | 6 | 4 | 3 | 1 |
| Landon Campbell | 1.2 | 1 | 2 | 2 | 5 | 5 | 0 |
| Kole Allen | 3.0 | 6 | 5 | 5 | 1 | 2 | 1 |
| Totals | 9.0 | 12 | 13 | 13 | 10 | 10 | 2 |
Pitching
Batters faced:
Brayden Stout (22)
, Landon Campbell (11)
, Kole Allen (18)
Other Information
| Location: | Darwin Field | Gaine |
| Attendance: | 0 |