April 12, 2025 Grayson College at North Central Texas College

(0-0)
8
(0-0)
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Grayson College 4 0 0 2 0 2 0 8 7 0
North Central Texas College 0 0 1 0 0 0 0 1 6 0

Box Score

Grayson College
North Central Texas College

Grayson College Batters

Hitters AB R H RBI BB SO LOB
Sloan Barrett 2b 3 1 1 0 0 1 0
JT Cienega cf 3 2 1 0 1 0 0
Nik Sanders lf 2 1 0 0 2 1 0
Austin Godwin 1b 2 1 2 4 2 0 0
Caleb Hoover dh/p 3 1 1 0 1 1 0
Brandon Creek ss 3 1 1 2 1 1 0
Easton Paxton rf 3 0 0 0 1 2 0
Chase Womack 3b 4 0 1 2 0 2 0
Kain Sanchez c 3 1 0 0 1 2 0
Braydon Risley p 0 0 0 0 0 0 0
Coleman Allison p 0 0 0 0 0 0 0
Totals 26 8 7 8 9 10 0
Batting
2B: Sloan Barrett
RBI: Austin Godwin (4) , Brandon Creek (2) , Chase Womack (2)
Baserunning
SB: Sloan Barrett , Nik Sanders
CS: Brandon Creek

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Austin Myers 3b 3 1 0 0 1 0 0
Andrew Roberts lf 4 0 2 0 0 0 0
Kevin Diaz cf 2 0 2 0 1 0 0
Colson Wood 1b 3 0 1 1 0 0 4
Blayne Hoelscher dh 3 0 0 0 0 0 4
Destin Edwards rf 2 0 0 0 0 1 0
Julian Minor 2b 3 0 0 0 0 2 1
Mekhi Betancis c 2 0 0 0 0 1 0
Cole Rager ss 2 0 0 0 0 0 0
Greyden Hazard p 0 0 0 0 0 0 0
Drew Thompson p 0 0 0 0 0 0 0
Jacob Hamilton p 0 0 0 0 0 0 0
Jackson Ridge 1 0 1 0 0 0 0
Daxton Macias 0 0 0 0 0 0 0
William Hickson 1 0 0 0 0 1 1
Ethan Gonzales 1 0 0 0 0 0 0
Totals 27 1 6 1 2 5 10
Batting
2B: Jackson Ridge
RBI: Colson Wood

Grayson College Pitchers

Pitchers IP H R ER BB SO HR
Braydon Risley (W, 3-1) 5.0 5 1 1 2 4 0
Coleman Allison 1.0 1 0 0 0 1 0
Caleb Hoover 1.0 0 0 0 0 0 0
Totals 7.0 6 1 1 2 5 0
Pitching
Batters faced: Braydon Risley (22) , Coleman Allison (4) , Caleb Hoover (3)

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Greyden Hazard (L, 0-1) 0.2 1 4 4 4 0 0
Drew Thompson 4.1 5 2 2 3 9 0
Jacob Hamilton 0.2 1 2 2 2 1 0
Totals 5.2 7 8 8 9 10 0
Pitching
Batters faced: Greyden Hazard (7) , Drew Thompson (20) , Jacob Hamilton (9)
HBP: Jacob Hamilton

Other Information