April 9, 2025 North Central Texas College at Grayson College

(0-0)
5
(0-0)
28
Line Score
Final 1 2 3 4 5 R H E
North Central Texas College 0 1 0 0 4 5 4 3
Grayson College 0 21 0 7 X 28 15 1

Box Score

North Central Texas College
Grayson College

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Kevin Diaz cf 3 1 1 0 0 0 0
Andrew Roberts 3b 1 1 1 0 1 0 0
Ethan Gonzales dh 2 1 0 0 1 1 1
Colson Wood 1b 1 1 0 0 0 0 0
Brady Reeves lf 3 0 0 0 0 3 2
Austin Myers 2b 1 0 0 0 0 0 1
Destin Edwards rf 2 0 1 1 0 0 2
Daxton Macias c 2 0 0 0 0 1 3
Cole Rager ss 1 0 0 0 0 1 0
Austin Kyle p 0 0 0 0 0 0 0
Kole Allen p 0 0 0 0 0 0 0
Charles Shadowens p 0 0 0 0 0 0 0
Parker Newsom p 0 0 0 0 0 0 0
Asher Goehmann p 0 0 0 0 0 0 0
Vince Villegas 1 0 0 0 0 1 0
Julian Minor 1 0 0 0 1 1 0
Blayne Hoelscher 1 1 1 4 1 0 0
Totals 19 5 4 5 4 8 9
Batting
3B: Andrew Roberts
HR: Blayne Hoelscher
RBI: Destin Edwards , Blayne Hoelscher (4)
Baserunning
SB: Colson Wood (2)
Fielding
E: Andrew Roberts , Brady Reeves , Cole Rager

Grayson College Batters

Hitters AB R H RBI BB SO LOB
Sloan Barrett 2b 4 4 4 3 1 0 0
JT Cienega cf 0 1 0 1 1 0 0
Carson Garrett lf 3 2 0 0 2 2 0
Austin Godwin dh 1 2 1 1 2 0 0
Caleb Hoover 1b 3 3 3 8 2 0 0
Brandon Creek ss 3 3 2 3 2 1 0
Easton Paxton rf 1 3 1 0 2 0 0
Chase Womack 3b 4 3 2 4 1 0 0
Kain Sanchez c 2 3 1 0 1 0 0
Kai Parker p 0 0 0 0 0 0 0
Ethan Blakeney p 0 0 0 0 0 0 0
Jack Surdey p 0 0 0 0 0 0 0
Donald Lent p 0 0 0 0 0 0 0
Brooks Dwinell 1 2 1 4 1 0 0
Andrew Schultz 1 1 0 1 0 0 0
Trey Walker 1 1 0 0 1 1 0
Brandon Seidmeyer 2 0 0 0 0 2 0
Totals 26 28 15 25 16 6 0
Batting
2B: Sloan Barrett (3) , Brandon Creek
3B: Easton Paxton
HR: Caleb Hoover (2) , Brandon Creek , Chase Womack (2) , Brooks Dwinell
RBI: Sloan Barrett (3) , JT Cienega , Austin Godwin , Caleb Hoover (8) , Brandon Creek (3) , Chase Womack (4) , Brooks Dwinell (4) , Andrew Schultz
Sac: JT Cienega
Sac Fly: JT Cienega
Baserunning
SB: Easton Paxton
Fielding
E: Sloan Barrett

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Austin Kyle (L, 1-2) 1.1 6 9 9 5 2 2
Charles Shadowens 0.1 1 4 4 3 0 0
Asher Goehmann 0.0 2 7 2 4 0 1
Kole Allen 1.1 2 1 1 1 1 1
Parker Newsom 1.0 3 7 7 3 3 2
Totals 4.0 14 28 23 16 6 6
Pitching
Batters faced: Austin Kyle (16) , Charles Shadowens (5) , Asher Goehmann (7) , Kole Allen (7) , Parker Newsom (10)
HBP: Parker Newsom

Grayson College Pitchers

Pitchers IP H R ER BB SO HR
Kai Parker (W, 1-2) 2.0 1 1 0 1 3 0
Jack Surdey 1.0 0 0 0 0 1 0
Donald Lent 1.0 0 0 0 2 1 0
Ethan Blakeney 1.0 1 4 3 2 3 1
Totals 5.0 2 5 3 5 8 1
Pitching
Batters faced: Kai Parker (8) , Jack Surdey (4) , Donald Lent (5) , Ethan Blakeney (7)
WP: Donald Lent

Other Information