February 28, 2025 Western Oklahoma State College at North Central Texas College

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 9 | 10 | 0 |
| North Central Texas College | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 11 | 3 |
Box Score
Western Oklahoma State College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Perez cf | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jhamil Rivera rf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Chris Valenzuela 1b | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| Jeylem Sepulveda 3b | 5 | 2 | 4 | 0 | 0 | 0 | 1 |
| Christian Berroa dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerdy Lopez ss | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| Luis Castillo lf | 5 | 2 | 3 | 5 | 0 | 1 | 2 |
| Franco Marquez c | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Rodrigo Bravo 2b | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Carlos Uribe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Berrios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Many Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edriel Cintron | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Alejandro Gomez | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Jahzeel Groetelaers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 32 | 9 | 10 | 9 | 10 | 9 | 20 |
Batting
2B:
Jhamil Rivera
, Luis Castillo
RBI:
Jerdy Lopez
, Luis Castillo (5)
, Rodrigo Bravo
, Edriel Cintron (2)
Sac:
Jahzeel Groetelaers
Baserunning
SB:
Jhamil Rivera
, Luis Castillo
CS:
Miguel Perez
, Rodrigo Bravo (2)
Fielding
DP:
Chris Valenzuela (2)
, Jerdy Lopez (2)
, Rodrigo Bravo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Diaz cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Roberts 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Colson Wood 1b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Logan Sanchez c | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Ethan Gonzales dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cole Rager ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Myers 2b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Caleb Cowan rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Rabe lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Drew Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Griggs-Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Robinson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brady Reeves | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter LaPolt | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 6 | 3 | 7 | 7 |
Batting
3B:
Austin Myers
, Sean Rabe
HR:
Logan Sanchez
, Austin Myers
, Dylan Robinson
RBI:
Andrew Roberts
, Logan Sanchez (2)
, Austin Myers
, Dylan Robinson
, Hunter LaPolt
GIDP:
Logan Sanchez
, Austin Myers
Fielding
E:
Logan Sanchez
, Cole Rager
, Landon Campbell
DP:
Colson Wood
, Logan Sanchez
, Landon Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Uribe | 6.0 | 5 | 3 | 3 | 1 | 7 | 2 |
| Many Martinez (W, 2-0) | 1.2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Juan Berrios | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 6 | 3 | 7 | 3 |
Pitching
Batters faced:
Carlos Uribe (24)
, Many Martinez (7)
, Juan Berrios (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Thompson | 4.1 | 5 | 4 | 4 | 6 | 5 | 0 |
| Jacob Hamilton | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Landon Campbell (L, 0-3) | 2.1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Brooks Griggs-Bell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 9 | 7 | 10 | 9 | 0 |
Pitching
Batters faced:
Drew Thompson (24)
, Jacob Hamilton (5)
, Landon Campbell (14)
, Brooks Griggs-Bell (3)
HBP:
Drew Thompson
, Landon Campbell (2)
Other Information
| Location: | Gainesville, Tx |
| Attendance: | 0 |