April 1, 2023 North Central Texas College at McLennan Community College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 4 |
| McLennan Community College | 0 | 1 | 0 | 3 | 2 | 1 | 6 | 13 | 8 | 1 |
Box Score
North Central Texas College
McLennan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Colina lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Wallace cf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Josh Phillips 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Phillips 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Juvera 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Gisler dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Capel c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zak Bentancourt rf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jeremiah Sanchez ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Garrett Brogdon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 5 | 2 | 7 | 0 |
Batting
HR:
Austin Wallace
, Zak Bentancourt
RBI:
Austin Wallace (3)
, Zak Bentancourt (2)
Fielding
E:
Luke Capel
, Zak Bentancourt
, Garrett Brogdon
, Charles Mooney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Rodriguez cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brodey Williams c | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ty Johnson 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Britton Moore lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aidan Kuni 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Blake Hansen dh | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Katcher Halligan rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Karson Krowka ss | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jake D'Altrui 3b | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Connor Zaruba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hrbacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 8 | 9 | 6 | 3 | 0 |
Batting
2B:
Elijah Rodriguez
, Aidan Kuni
, Jake D'Altrui
RBI:
Elijah Rodriguez
, Ty Johnson
, Aidan Kuni
, Blake Hansen
, Katcher Halligan
, Karson Krowka
, Jake D'Altrui (3)
Sac:
Katcher Halligan
, Jake D'Altrui
Sac Fly:
Aidan Kuni
Baserunning
SB:
Elijah Rodriguez (3)
, Brodey Williams (4)
, Britton Moore
, Aidan Kuni
Fielding
E:
Connor Zaruba
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Brogdon (L, 0-0) | 5.1 | 6 | 7 | 6 | 5 | 2 | 0 |
| Trent Nickerson | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Charles Mooney | 0.1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 8 | 13 | 8 | 6 | 3 | 0 |
Pitching
Batters faced:
Garrett Brogdon (29)
, Trent Nickerson (5)
, Charles Mooney (5)
HBP:
Garrett Brogdon (2)
, Charles Mooney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Zaruba (W, 0-0) | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Cooper Hrbacek | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| Max Hamilton | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Totals | 7.0 | 5 | 5 | 5 | 2 | 7 | 2 |
Pitching
Batters faced:
Connor Zaruba (16)
, Cooper Hrbacek (6)
, Max Hamilton (6)
Other Information
| Location: | Waco, Texas |
| Attendance: | 0 |