February 11, 2022 Des Moines Area Community College at North Central Texas College

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Area Community College | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
| North Central Texas College | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | 11 | 1 |
Box Score
Des Moines Area Community College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Brill rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Reed Stallman 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jackson Fisher c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jack Luster lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Thilges 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brett Berg dh | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jayden Singleton cf | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Tre Mungin 2b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Brodie Kresser ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Krier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 4 | 8 | 0 |
Batting
2B:
Jake Brill
, Jack Luster
, Jayden Singleton
HR:
Tre Mungin
RBI:
Jackson Fisher
, Jack Luster
, Jayden Singleton (2)
, Tre Mungin (3)
Sac Fly:
Jack Luster
Baserunning
SB:
Jake Brill
, Jayden Singleton
CS:
Jackson Fisher
Fielding
E:
Jake Brill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Cleveland lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Sands rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Josh Phillips dh/p | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Anderson Acinger 1b | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Henry Huspen cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabriel Colina 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson Juvera 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sutton Spradlin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vic Molina ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Charles Mooney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulises Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Nairn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Sebera | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Capel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 6 | 3 | 4 | 0 |
Batting
2B:
Riley Sands (2)
, Josh Phillips
, Vic Molina
3B:
Riley Sands
, Anderson Acinger
RBI:
Riley Sands
, Anderson Acinger (3)
, Henry Huspen
, Gabriel Colina
Sac Fly:
Henry Huspen
Fielding
E:
Vic Molina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Krier (W, 1-0) | 5.2 | 9 | 6 | 2 | 3 | 3 | 0 |
| Jarrett Novak (Sv, 1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 6 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Kaleb Krier (31)
, Jarrett Novak (5)
WP:
Kaleb Krier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Mooney (L, 0-1) | 0.2 | 5 | 6 | 6 | 1 | 1 | 1 |
| Josh Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ulises Tovar | 4.1 | 2 | 1 | 0 | 3 | 6 | 0 |
| Chad Brown | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 6 | 4 | 8 | 1 |
Pitching
Batters faced:
Charles Mooney (8)
, Josh Phillips (4)
, Ulises Tovar (11)
, Chad Brown (5)
HBP:
Josh Phillips
, Ulises Tovar
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |