May 8, 2021 North Central Texas College at Weatherford College

(0-0)
13

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 13 | 14 | 5 |
| Weatherford College | 4 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | X | 14 | 12 | 2 |
Box Score
North Central Texas College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Chase Cromer ss | 4 | 3 | 1 | 1 | 2 | 1 | 0 |
| Nixon Brannan c | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Anderson Acinger 1b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Robert Serfass dh | 5 | 1 | 2 | 2 | 0 | 3 | 0 |
| James Roberts 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Trevor Magnuson 2b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| William Sebera rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cooper Huspen cf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dawson Beard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulsis Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Yarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 14 | 12 | 5 | 11 | 0 |
Batting
3B:
Trevor Magnuson
RBI:
Rance Rosas (2)
, Chase Cromer
, Nixon Brannan (2)
, Anderson Acinger
, Robert Serfass (2)
, James Roberts
, Trevor Magnuson (2)
, William Sebera
Sac:
William Sebera
Sac Fly:
Rance Rosas
, Anderson Acinger
, James Roberts
Baserunning
SB:
Cooper Huspen
Fielding
E:
Chase Cromer (3)
, Trevor Magnuson
, Dawson Beard
DP:
Chase Cromer
, Trevor Magnuson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Weil cf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Brenden Dixon ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brett Brown 3b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Austin Green 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hunter Rosson lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Noah Boughton c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacob Guerrero rf | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
| Nathan Rooney 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luke Stine dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Bonzagni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kooper Shook | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Benesh | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 14 | 12 | 11 | 7 | 1 | 0 |
Batting
2B:
Kameron Weil
, Jacob Guerrero
HR:
Brett Brown
, Peyton Benesh
RBI:
Kameron Weil
, Brett Brown (2)
, Austin Green (2)
, Noah Boughton
, Jacob Guerrero (4)
, Peyton Benesh
Sac Fly:
Austin Green
Baserunning
SB:
Kameron Weil
, Jacob Guerrero
, Nathan Rooney
CS:
Kooper Shook
Fielding
E:
Brett Brown
, Jacob Guerrero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Beard | 3.0 | 7 | 9 | 8 | 3 | 0 | 1 |
| Ulsis Tovar | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 |
| Skyler Yarborough (L, 0-3) | 5.0 | 2 | 1 | 1 | 3 | 1 | 1 |
| Totals | 8.0 | 11 | 14 | 13 | 7 | 1 | 2 |
Pitching
Batters faced:
Dawson Beard (20)
, Ulsis Tovar (4)
, Skyler Yarborough (19)
WP:
Ulsis Tovar
, Skyler Yarborough
HBP:
Ulsis Tovar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Bonzagni | 0.0 | 4 | 5 | 5 | 2 | 0 | 0 |
| Bristol Carson | 4.0 | 3 | 3 | 1 | 1 | 3 | 0 |
| Ben West | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 |
| Cade Farr | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Hayden Alexander (W, 1-0) | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Jase Lopez (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 13 | 11 | 5 | 11 | 0 |
Pitching
Batters faced:
Paul Bonzagni (7)
, Bristol Carson (18)
, Ben West (8)
, Cade Farr (4)
, Hayden Alexander (7)
, Jase Lopez (3)
WP:
Hayden Alexander
HBP:
Paul Bonzagni
Other Information
| Location: | Weatherford |
| Attendance: | 0 |
| Weather: | |