March 18, 2021 Dakota College at Bottineau at North Central Texas College

8

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 0 |
| North Central Texas College | 1 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | X | 11 | 11 | 3 |
Box Score
Dakota College at Bottineau
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 4 | 3 | 3 | 4 | 0 | 1 | 0 |
| Chase Cromer ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nixon Brannan c | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Anderson Acinger 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Serfass dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kalen Clark 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Isaac Davila 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Sebera rf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Cooper Huspen cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Trenton Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Huey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McLendon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Finke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Magnuson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Haigwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 11 | 9 | 3 | 3 | 0 |
Batting
2B:
Nixon Brannan
, Kalen Clark (2)
, Cooper Huspen
HR:
Rance Rosas (2)
, Nixon Brannan
RBI:
Rance Rosas (4)
, Nixon Brannan (2)
, Kalen Clark
, William Sebera
, Cooper Huspen
Baserunning
SB:
Rance Rosas
, Chase Cromer (2)
, Isaac Davila
, Cooper Huspen (2)
Fielding
E:
Anderson Acinger (3)
DP:
Chase Cromer
, Isaac Davila (2)
, Ryan Finke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trenton Smith | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 |
| David Johnson | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Davis Benton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson Beard (W, 3-1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Julian Garcia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Huey | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Joe Amador | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Cabral (Sv, 3) | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 8 | 6 | 2 | 12 | 1 |
Pitching
Batters faced:
Trenton Smith (8)
, David Johnson (7)
, Davis Benton (3)
, Dawson Beard (5)
, Julian Garcia (3)
, Christian Huey (6)
, Joe Amador (3)
, Angelo Cabral (6)
HBP:
Dawson Beard
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |