North Central Texas College vs. Grayson College
3/28/2026 at Denison, TX
North Central Texas College 2

Player AB R H RBI BB SO PO A LOB
 
Miranda Serrato 2b 2 1 1 0 1 0 3 3 0
Cameron Stuhr cf 3 0 0 0 0 3 1 0 0
Rylee Adams dp 3 0 1 0 0 0 0 0 0
Bailey Short ss 3 1 1 2 0 1 1 2 0
Olivia Martin rf 3 0 0 0 0 2 3 0 0
Kayla Myatt 3b 3 0 0 0 0 0 1 1 0
Emma Dalberg 1b 3 0 0 0 0 0 6 0 0
Konoko Gadt c 2 0 0 0 0 1 1 0 0
Faith Rameriz lf 3 0 1 0 0 0 2 0 0
Sadie Richards p 0 0 0 0 0 0 0 0 0
   Carly Duggins 0 0 0 0 0 0 0 0 0
Totals 25 2 4 2 1 7 18 6 0
Grayson College 8

Player AB R H RBI BB SO PO A LOB
 
Aniyah Pequeno cf 3 1 2 0 1 0 0 0 0
Matti Matthews ss 4 0 0 0 0 0 3 0 0
Mia Krueger c 3 0 1 1 1 0 8 0 0
Willa Ford 1b 3 0 0 0 0 0 4 0 0
Jaclyn Draeger 2b 3 1 1 0 0 0 1 2 0
Addisyn Cox lf 2 1 1 0 1 0 1 0 0
Layla Sons dp 2 2 1 0 0 0 0 0 0
Carolyn Koval rf 3 2 2 3 0 0 0 0 0
Maile Larsen 3b 2 0 0 0 0 1 4 0 0
Riley Mays p 0 0 0 0 0 0 0 1 0
Paisley Needham 1 1 1 3 0 0 0 0 0
Totals 26 8 9 7 3 1 21 3 0
Score by Innings R H E
 
North Central Texas College 2 0 0 0 0 0 0 2 4 1
Grayson College 0 0 1 5 2 0 X 8 9 0
North Central Texas College: E - Cameron Stuhr. HR - Bailey Short. RBI - Bailey Short 2.
Grayson College: 2B - Aniyah Pequeno; Jaclyn Draeger; Carolyn Koval. HR - Carolyn Koval; Paisley Needham. RBI - Mia Krueger; Carolyn Koval 3; Paisley Needham 3. SB - Aniyah Pequeno; Layla Sons 2.
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sadie Richards (L, 0-1) 3.0 4 3 3 2 1 0 0 0 0 0 13 15 0 0 0
Rylee Adams 1.0 2 3 2 1 0 0 0 0 0 0 6 7 0 0 0
Carly Duggins 2.0 2 2 2 0 0 0 1 0 1 0 7 8 0 0 0
Totals 6.0 8 8 7 3 1 0 1 0 1 0 26 30 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Mays (W, 16-1) 7.0 4 2 2 1 7 1 0 0 1 0 26 27 0 0 0
Totals 7.0 4 2 2 1 7 1 0 0 1 0 26 27 0 0 0
North Central Texas College: Batters Faced - Rylee Adams 7; Sadie Richards 15; Carly Duggins 8. WP - Carly Duggins. HBP - Carly Duggins.
Grayson College: Batters Faced - Riley Mays 27. HBP - Riley Mays.

Start: 3:00 PM Duration: Attendance: 0