Dallas College North vs. North Central Texas
2/23/2025 at Gainesville, Tx
Dallas College North 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Issac Garcia lf 4 0 0 0 0 1 1 0 0
Leo Salas rf 4 0 2 1 0 0 3 0 0
Michael Holden c 3 0 0 0 0 2 4 0 0
Parker Burt 1b 4 0 1 0 0 2 6 2 0
Shaun Williams cf 2 1 1 0 2 1 5 0 0
Harrison Golden p 3 0 0 0 0 1 0 0 0
Jacob Binder 2b 4 0 1 1 0 1 4 2 0
Cole Chapman 3b 3 0 0 0 1 1 1 1 0
Lincoln Skinner ss 3 1 1 0 0 0 0 3 0
Brayden McCallum 1 0 0 0 0 1 0 0 0
Terence Randall 0 0 0 0 0 0 0 0 0
   Isaac Lopez p 0 0 0 0 0 0 0 0 0
   Grant Kline p 0 0 0 0 0 0 0 0 0
   Simon Baker p 0 0 0 0 0 0 0 1 0
   Manning Whitehead p 0 0 0 0 0 0 0 0 0
   Logan Walp p 0 0 0 0 0 0 0 1 0
   Kyle Sauvage p 0 0 0 0 0 0 0 0 0
   Brayan Navarrete p 0 0 0 0 0 0 0 0 0
   Matthew Wendorf p 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 3 10 24 10 0
North Central Texas 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kevin Diaz cf 4 1 0 0 0 0 2 0 0
Andrew Roberts lf 4 1 3 2 0 0 0 0 0
Colson Wood 1b 3 0 0 0 0 0 11 2 1
Jackson Ridge rf 2 2 1 0 1 0 2 0 1
Logan Sanchez c 4 1 2 2 0 0 9 0 2
Cole Rager 3b 4 0 0 0 0 3 0 2 2
Hunter LaPolt dh 2 0 1 1 0 0 0 0 1
Jace Patton ss 1 0 0 0 1 1 1 6 0
Austin Myers 2b 3 0 0 0 0 0 2 2 3
Drew Thompson p 0 0 0 0 0 0 0 2 0
   Kole Allen p 0 0 0 0 0 0 0 0 0
   Keith Kennemer p 0 0 0 0 0 0 0 0 0
   Charles Shadowens p 0 0 0 0 0 0 0 1 0
   Greyden Hazard p 0 0 0 0 0 0 0 0 0
Totals 27 5 7 5 2 4 27 15 10
Score by Innings R H E
 
Dallas College North Lake 0 1 1 0 0 0 0 0 0 2 6 1
North Central Texas College 0 1 0 0 0 0 0 4 X 5 7 0
Dallas College North: E - Parker Burt. 2B - Leo Salas 2. RBI - Leo Salas; Jacob Binder. SB - Shaun Williams 2; Terence Randall.
North Central Texas: HR - Andrew Roberts; Logan Sanchez. RBI - Andrew Roberts 2; Logan Sanchez 2; Hunter LaPolt. GIDP - Colson Wood; Logan Sanchez. SB - Jackson Ridge; Logan Sanchez.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Harrison Golden 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Kyle Sauvage 1.0 1 1 1 2 1 0 1 0 0 0 0 6 0 0 0
Matthew Wendorf 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Simon Baker 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Logan Walp 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Grant Kline 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Manning Whitehead 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Isaac Lopez (L, 1-1) 0.2 2 4 1 0 0 2 0 0 1 0 0 6 0 0 0
Brayan Navarrete 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 8.0 7 5 2 2 4 2 1 0 1 0 0 33 0 0 0
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Thompson 5.0 4 2 2 1 5 0 0 0 1 0 17 19 0 0 0
Keith Kennemer 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Kole Allen 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Greyden Hazard (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Charles Shadowens (Sv, 1) 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 9.0 6 2 2 3 10 0 0 0 1 0 31 35 0 0 0
Dallas College North: Batters Faced - Harrison Golden 3; Isaac Lopez 6; Grant Kline 4; Simon Baker 3; Manning Whitehead 3; Logan Walp 4; Kyle Sauvage 6; Brayan Navarrete; Matthew Wendorf 3. WP - Kyle Sauvage. HBP - Isaac Lopez.
North Central Texas: Batters Faced - Drew Thompson 19; Kole Allen 3; Keith Kennemer 5; Charles Shadowens 5; Greyden Hazard 3. HBP - Drew Thompson.

Start: 1:00 PM Duration: Attendance: 0