North Central Texas vs. Grayson College
4/27/2024 at Denison
North Central Texas 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Wallace cf 2 0 0 0 0 0 1 0 0
Sean Rabe lf 2 0 0 0 0 0 0 0 0
Adrian Guerrero 2b 2 0 0 0 0 1 0 0 0
Jack Hamilton dh 1 0 0 0 1 0 0 0 0
Caleb Cowan rf 2 0 0 0 0 0 0 1 0
Daniel Swirsky 3b 1 0 0 0 0 1 2 0 0
Jack Davis c 2 0 0 0 0 0 7 1 0
Austin Wilson 1b 1 0 0 0 0 1 1 0 0
Cole Rager ss 2 0 0 0 0 2 1 2 0
Drew Thompson p 0 0 0 0 0 0 0 0 0
James Bodine 1 0 1 0 0 0 0 0 0
   Parker Hillis 0 0 0 0 0 0 0 0 0
   Aaron Monanez 0 0 0 0 0 0 0 0 0
Totals 16 0 1 0 1 5 12 4 0
Grayson College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sloan Barrett ss 3 3 3 2 1 0 0 0 0
Walker Polk rf 2 1 1 2 2 0 1 0 0
Tyler Brodrick cf 4 1 2 3 0 2 2 0 0
Brandon Seidmeyer lf 1 2 1 1 3 0 0 0 0
John Maldonado Jr. 2b 2 0 0 0 2 0 2 0 0
Blake McCarthy 3b 1 1 0 0 2 0 0 0 0
Mason Ruiz 1b 1 1 0 1 1 1 3 0 0
Liam Krauss dh 2 1 1 0 0 1 0 0 0
Kain Sanchez c 3 1 2 2 0 0 6 0 0
Grady Moore p 0 0 0 0 0 0 1 0 0
Jackson Harrell 1 1 1 0 0 0 0 0 0
Totals 20 12 11 11 11 4 15 0 0
Score by Innings R H E
 
North Central Texas College 0 0 0 0 0 0 1 1
Grayson College 6 1 2 3 X 12 11 1
North Central Texas: E - Sean Rabe.
Grayson College: E - Sloan Barrett. 2B - Sloan Barrett; Kain Sanchez 2. 3B - Brandon Seidmeyer. HR - Tyler Brodrick. RBI - Sloan Barrett 2; Walker Polk 2; Tyler Brodrick 3; Brandon Seidmeyer; Mason Ruiz; Kain Sanchez 2. SB - Walker Polk; Brandon Seidmeyer. CS - Walker Polk.
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Thompson (L, 0-5) 1.2 5 7 6 6 2 1 1 0 0 0 9 15 0 0 0
Aaron Monanez 2.0 5 5 5 4 3 0 2 0 1 0 0 15 0 0 0
Parker Hillis 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Totals 4.0 10 12 11 11 6 1 3 0 1 0 10 32 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grady Moore (W, 5-1) 5.0 1 0 0 1 5 0 0 0 2 0 0 19 0 0 0
Totals 5.0 1 0 0 1 5 0 0 0 2 0 0 19 0 0 0
North Central Texas: Batters Faced - Drew Thompson 15; Parker Hillis 2; Aaron Monanez 15. WP - Drew Thompson; Aaron Monanez 2. HBP - Aaron Monanez.
Grayson College: Batters Faced - Grady Moore 19. HBP - Grady Moore 2.

Start: 1:00 PM Duration: Attendance: 0