North Central Texas vs. Temple College
3/12/2022 at Temple College
North Central Texas 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Vic Molina ss 3 2 2 2 1 0 2 2 0
Jackson Cleveland lf 5 1 3 1 0 0 3 0 0
Gabriel Colina 3b 4 2 1 1 1 1 0 0 0
Anderson Acinger 1b 3 3 2 1 0 1 4 0 0
Jackson Juvera 2b 3 0 1 1 0 1 1 3 0
Henry Huspen cf 3 1 1 1 1 1 1 0 0
Dayton Farrar dh 4 0 2 3 0 1 0 0 0
Luke Capel c 1 0 1 0 0 0 1 1 0
Riley Sands rf 4 1 1 0 0 1 3 0 0
Brandon O'Neill p 0 0 0 0 0 0 1 1 0
Austin Nairn 3 1 1 0 0 0 5 0 0
   Ulises Tovar 0 0 0 0 0 0 0 0 0
   Bryson Morrill 0 0 0 0 0 0 0 0 0
Totals 33 11 15 10 3 6 21 7 0
Temple College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Travis Chestnut 2b 3 0 1 1 0 1 2 1 0
Caleb Hill dh 4 1 1 0 0 0 0 0 0
Hogan Heller 1b 3 1 2 0 0 0 6 0 0
Colby Christian rf 4 1 2 1 0 2 0 0 0
Andre Jackson lf 4 0 0 0 0 1 3 0 0
Zane Spinn ss 4 0 1 1 0 0 0 0 0
Raithen Malone 3b 4 1 2 1 0 0 0 3 0
Joseph Redfield cf 3 2 3 2 1 0 4 0 0
Luke Banister c 3 0 1 0 0 1 6 1 0
Dash Albus p 0 0 0 0 0 0 0 0 0
Chris Morrow 1 0 0 0 0 1 0 0 0
   Brandon Taylor 0 0 0 0 0 0 0 0 0
   Hagen Rose 0 0 0 0 0 0 0 0 0
Totals 33 6 13 6 1 6 21 5 0
Score by Innings R H E
 
North Central Texas College 0 1 4 6 0 0 0 11 15 1
Temple College 0 0 1 2 0 0 3 6 13 3
North Central Texas: E - Vic Molina. 2B - Vic Molina; Jackson Cleveland; Riley Sands. RBI - Vic Molina 2; Jackson Cleveland; Gabriel Colina; Anderson Acinger; Jackson Juvera; Henry Huspen; Dayton Farrar 3. SB - Gabriel Colina. CS - Jackson Cleveland.
Temple College: E - Travis Chestnut 2; Zane Spinn. 2B - Raithen Malone; Joseph Redfield. HR - Joseph Redfield. RBI - Travis Chestnut; Colby Christian; Zane Spinn; Raithen Malone; Joseph Redfield 2. Sac - Travis Chestnut.
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon O'Neill (W, 4-1) 4.1 6 3 3 0 2 1 0 0 0 0 0 20 0 0 0
Bryson Morrill 2.1 6 3 3 0 3 0 0 0 1 0 0 14 0 0 0
Ulises Tovar 0.1 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0
Totals 7.0 12 6 6 1 6 1 0 0 1 0 0 36 0 0 0
Temple College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dash Albus (L, 0-0) 2.0 4 4 4 2 2 0 0 0 0 0 9 12 0 0 0
Hagen Rose 1.1 6 5 4 0 0 0 0 0 0 0 8 9 0 0 0
Brandon Taylor 3.2 4 2 1 1 4 0 0 0 2 0 15 18 0 0 0
Totals 7.0 14 11 9 3 6 0 0 0 2 0 32 39 0 0 0
North Central Texas: Batters Faced - Brandon O'Neill 20; Ulises Tovar 2; Bryson Morrill 14. HBP - Bryson Morrill.
Temple College: Batters Faced - Dash Albus 12; Brandon Taylor 18; Hagen Rose 9. HBP - Brandon Taylor 2.

Start: 12:00 PM Duration: Attendance: 0

Weather: