Rose State College vs. North Central Texas
2/1/2022 at Gainesville
Rose State College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Weldon Sherrell ss 4 0 0 0 0 0 0 1 0
Jake Cox cf 3 1 0 1 1 0 3 0 0
Zac Carroll rf 4 0 0 0 0 1 0 0 0
Cooper Faulk lf 3 2 2 0 1 0 2 0 0
Dylan Hampton 1b 4 0 1 2 0 0 2 4 0
Payne McKay 2b 1 0 0 0 1 1 2 1 0
Bennett Henderson dh 2 0 2 1 1 0 0 0 0
Payton Taylor c 3 0 0 0 0 2 3 1 0
Jacob Bruns 3b 2 1 1 0 1 1 1 4 0
Cody Rossman 1 0 0 0 0 0 0 0 0
Jason Humes 1 0 0 0 0 0 0 0 0
Joey Thornton 0 0 0 0 0 0 0 1 0
   Brylen Janda 0 0 0 0 0 0 0 0 0
   Christian Merced 0 0 0 0 0 0 0 0 0
   Tanner Christian 0 0 0 0 0 0 0 0 0
   Ethan Avra 0 0 0 0 0 0 0 0 0
   Mike Lunsford 0 0 0 0 0 0 0 0 0
   Josimer Aponte Gonzales 0 0 0 0 0 0 0 0 0
Totals 28 4 6 4 5 5 13 12 0
North Central Texas 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Parks Bouck ss 2 0 1 2 0 0 0 0 0
Riley Sands rf 4 0 0 0 0 0 3 0 0
Josh Phillips dh 2 2 0 0 2 0 0 0 0
Anderson Acinger 1b 3 2 1 0 1 1 2 1 0
H. Huspen cf 4 1 3 3 0 1 2 1 0
Gabriel Colina 3b 4 1 2 2 0 0 3 0 0
Jackson Juvera 2b 0 0 0 1 2 0 0 0 0
Sutton Spradlin c 2 1 0 0 1 0 4 0 0
Jackson Cleveland lf 2 1 1 0 0 0 2 0 0
C. Mooney p 0 0 0 0 0 0 2 0 0
Vic Molina 1 0 0 0 0 1 0 0 0
   C. Brown 0 0 0 0 0 0 0 0 0
   Cal. Graham 0 0 0 0 0 0 1 0 0
Totals 24 8 8 8 6 3 19 2 0
Score by Innings R H E
 
Rose State College 0 0 1 1 0 0 2 4 6 2
North Central Texas College 0 3 2 0 0 3 X 8 8 0
Rose State College: E - Payne McKay; Jacob Bruns. 2B - Cooper Faulk; Dylan Hampton. 3B - Jacob Bruns. RBI - Jake Cox; Dylan Hampton 2; Bennett Henderson. SB - Cooper Faulk.
North Central Texas: 2B - Parks Bouck; H. Huspen 2; Jackson Cleveland. RBI - Parks Bouck 2; H. Huspen 3; Gabriel Colina 2; Jackson Juvera. Sac - Jackson Juvera. SB - Gabriel Colina.
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Merced (L, 0-1) 2.0 2 3 1 1 0 0 0 0 1 0 9 11 0 0 0
Mike Lunsford 1.0 2 2 1 2 0 0 0 0 0 0 5 7 0 0 0
Josimer Aponte Gonzales 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 0 0
Tanner Christian 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Brylen Janda 0.2 2 3 3 2 1 0 0 0 0 0 4 6 0 0 0
Ethan Avra 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 6.0 7 8 5 6 3 0 0 0 2 0 25 33 0 0 0
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Mooney (W, 1-0) 4.2 5 2 2 4 4 0 0 0 0 0 0 22 0 0 0
Josh Phillips 1.0 2 2 2 0 1 0 0 0 0 0 0 6 0 0 0
C. Brown 1.1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Cal. Graham 1.0 2 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Totals 8.0 9 4 4 4 6 0 0 0 0 0 0 37 0 0 0
Rose State College: Batters Faced - Brylen Janda 6; Christian Merced 11; Tanner Christian 5; Ethan Avra; Mike Lunsford 7; Josimer Aponte Gonzales 3. HBP - Christian Merced; Josimer Aponte Gonzales.
North Central Texas: Batters Faced - Josh Phillips 6; C. Mooney 22; C. Brown 4; Cal. Graham 5.

Start: 2:00 PM Duration: Attendance: 0

Weather: