Rose State College vs. North Central Texas
2/3/2021 at North Central Texas
Rose State College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tye Fairley cf 5 1 1 2 0 1 2 0 0
Don Huber lf 4 0 0 1 0 1 0 0 0
Clay Sechrest c 5 1 2 1 0 0 5 0 0
Dylan Hampton rf 4 1 1 3 0 1 0 0 0
Jared Beam 1b 4 2 2 0 0 1 8 0 0
Cooper Faulk dh 3 1 1 0 0 0 0 0 0
Austin Wood 3b 4 2 2 1 0 0 0 3 0
Drake Irby ss 3 1 1 2 1 1 2 2 0
Matt Wilson 2b 3 2 1 1 1 0 4 3 0
   H. Shoemaker 0 0 0 0 0 0 0 0 0
   Chris Jones 0 0 0 0 0 0 0 2 0
   Kyle Duffey 0 0 0 0 0 0 0 0 0
Totals 35 11 11 11 2 5 21 10 0
North Central Texas 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Rance Rosas lf 3 1 1 0 0 0 1 0 1
Chase Cromer 2b 4 1 1 0 0 0 2 1 2
Anderson Acinger 3b 4 1 1 2 0 0 1 2 1
Nixon Brannan dh 4 1 2 0 0 2 0 0 2
Robert Serfass 1b 4 0 2 2 0 2 4 0 1
Jake McLendon ss 1 0 0 0 1 0 0 0 0
Zane Bandfield c 3 1 1 2 0 0 6 0 1
Cooper Huspen rf 2 0 0 0 1 1 2 0 2
Sam Haigwood cf 3 0 0 0 0 0 4 0 1
Otto Stacey p 0 0 0 0 0 0 0 1 0
Isaac Davila 3 1 0 0 0 0 0 1 0
Trevor Magnuson 0 0 0 0 0 0 0 0 0
   Ulsis Tovar 0 0 0 0 0 0 1 0 0
   Dawson Beard 0 0 0 0 0 0 0 0 0
   Angelo Cabral 0 0 0 0 0 0 0 0 0
Totals 31 6 8 6 2 5 21 5 11
Score by Innings R H E
 
Rose State College 0 4 0 7 0 0 0 11 11 2
North Central Texas College 0 2 1 3 0 0 0 6 8 2
Rose State College: E - Drake Irby 2. HR - Dylan Hampton. RBI - Tye Fairley 2; Don Huber; Clay Sechrest; Dylan Hampton 3; Austin Wood; Drake Irby 2; Matt Wilson. SB - Austin Wood 2.
North Central Texas: E - Jake McLendon 2. 2B - Nixon Brannan. HR - Zane Bandfield. RBI - Anderson Acinger 2; Robert Serfass 2; Zane Bandfield 2. SB - Rance Rosas; Isaac Davila; Trevor Magnuson.
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Jones (W, 1-0) 3.0 3 3 2 1 4 1 0 0 1 0 17 19 0 0 0
H. Shoemaker 3.0 4 3 3 2 0 0 0 0 0 0 12 14 0 0 0
Kyle Duffey 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 7 6 5 3 5 1 0 0 1 0 33 37 0 0 0
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Otto Stacey (L, 0-1) 3.0 2 4 1 0 1 0 1 0 2 0 12 15 0 0 0
Dawson Beard 0.2 5 6 6 1 0 1 0 0 0 0 7 8 0 0 0
Angelo Cabral 1.1 3 1 1 1 2 0 0 0 0 0 7 8 0 0 0
Ulsis Tovar 2.0 1 0 0 0 2 0 0 0 1 0 7 8 0 0 0
Totals 7.0 11 11 8 2 5 1 1 0 3 0 33 39 0 0 0
Rose State College: Batters Faced - H. Shoemaker 14; Chris Jones 19; Kyle Duffey 4. HBP - Chris Jones.
North Central Texas: Batters Faced - Otto Stacey 15; Ulsis Tovar 8; Dawson Beard 8; Angelo Cabral 8. WP - Otto Stacey. HBP - Otto Stacey 2; Ulsis Tovar.

Start: 2:00 PM Duration: Attendance: 0

Weather: